51200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
51203 | 17 | 35 | 12 | 0.048 | ||||||
51204 | 20 | 40 | 14 | 0.075 | ||||||
51205 | 25 | 47 | 15 | 0.11 | ||||||
51206 | 30 | 52 | 16 | 0.13 | ||||||
51207 | 35 | 62 | 18 | 0.21 | ||||||
51208 | 40 | 68 | 19 | 0.26 | ||||||
51209 | 45 | 73 | 20 | 0.3 | ||||||
51210 | 50 | 78 | 22 | 0.37 | ||||||
51211 | 55 | 90 | 25 | 0.58 | ||||||
51212 | 60 | 95 | 26 | 0.66 | ||||||
51213 | 65 | 100 | 27 | 0.72 | ||||||
51214 | 70 | 105 | 27 | 0.75 | ||||||
51215 | 75 | 110 | 27 | 0.82 | ||||||
51216 | 80 | 115 | 28 | 0.9 | ||||||
51217 | 85 | 125 | 31 | 1.21 | ||||||
51218 | 90 | 135 | 35 | 1.65 | ||||||
51220 | 100 | 150 | 38 | 2.21 | ||||||
51222 | 110 | 160 | 38 | 2.39 | ||||||
>>
<<