32300 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32303 | 17 | 47 | 19 | 0.174 | ||||||||||
32304 | 20 | 52 | 21 | 0.231 | ||||||||||
32305 | 25 | 62 | 24 | 0.367 | ||||||||||
32306 | 30 | 72 | 27 | 0.56 | ||||||||||
32307 | 35 | 80 | 31 | 0.77 | ||||||||||
32308 | 40 | 90 | 33 | 1.05 | ||||||||||
32309 | 45 | 100 | 36 | 1.4 | ||||||||||
32310 | 50 | 110 | 40 | 1.89 | ||||||||||
32311 | 55 | 120 | 43 | 2.37 | ||||||||||
32312 | 60 | 130 | 46 | 2.9 | ||||||||||
32313 | 65 | 140 | 48 | 3.51 | ||||||||||
32314 | 70 | 150 | 51 | 4.35 | ||||||||||
32315 | 75 | 160 | 55 | 5.34 | ||||||||||
32316 | 80 | 170 | 58 | 6.38 | ||||||||||
32317 | 85 | 180 | 60 | 7.3 | ||||||||||
32318 | 90 | 190 | 64 | 8.78 | ||||||||||
32319 | 95 | 200 | 67 | 10.7 | ||||||||||
32320 | 100 | 215 | 73 | 3 | ||||||||||
32321 | 105 | 225 | 77 | 14.5 | ||||||||||
32322 | 110 | 240 | 80 | 17.8 | ||||||||||
>>
<<