32200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32204 | 20 | 47 | 18 | 0.161 | ||||||||||
32205 | 25 | 52 | 18 | 0.184 | ||||||||||
32206 | 30 | 62 | 20 | 0.29 | ||||||||||
32207 | 35 | 72 | 23 | 0.45 | ||||||||||
32208 | 40 | 80 | 23 | 0.535 | ||||||||||
32209 | 45 | 85 | 23 | 0.584 | ||||||||||
32210 | 50 | 90 | 23 | 0.646 | ||||||||||
32211 | 55 | 100 | 25 | 0.86 | ||||||||||
32212 | 60 | 110 | 28 | 1.16 | ||||||||||
32213 | 65 | 120 | 31 | 1.54 | ||||||||||
32214 | 70 | 125 | 31 | 1.63 | ||||||||||
32215 | 75 | 130 | 31 | 1.75 | ||||||||||
32216 | 80 | 140 | 33 | 2.13 | ||||||||||
32217 | 85 | 150 | 36 | 2.69 | ||||||||||
32218 | 90 | 160 | 40 | 3.43 | ||||||||||
32219 | 95 | 170 | 43 | 4.24 | ||||||||||
32220 | 100 | 180 | 46 | 3.72 | ||||||||||
32221 | 105 | 190 | 50 | 6.31 | ||||||||||
32222 | 110 | 200 | 53 | 7.43 | ||||||||||
32224 | 120 | 215 | 58 | 9.26 | ||||||||||
>>
<<