32000 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32004 | 20 | 42 | 15 | 0.96 | ||||||||||
32005 | 25 | 47 | 15 | 0.115 | ||||||||||
32006 | 30 | 55 | 17 | 0.172 | ||||||||||
32007 | 35 | 62 | 18 | 0.227 | ||||||||||
32008 | 40 | 68 | 19 | 0.77 | ||||||||||
32009 | 45 | 75 | 20 | 0.329 | ||||||||||
32010 | 50 | 80 | 20 | 0.365 | ||||||||||
32011 | 55 | 90 | 23 | 0.55 | ||||||||||
32012 | 60 | 95 | 23 | 0.586 | ||||||||||
32013 | 65 | 100 | 23 | 0.627 | ||||||||||
32014 | 70 | 110 | 25 | 0.842 | ||||||||||
32015 | 75 | 115 | 25 | 0.887 | ||||||||||
32016 | 80 | 125 | 29 | 1.27 | ||||||||||
32017 | 85 | 130 | 29 | 1.33 | ||||||||||
32018 | 90 | 140 | 32 | 1.73 | ||||||||||
32019 | 95 | 145 | 32 | 1.8 | ||||||||||
32020 | 100 | 150 | 32 | 1.87 | ||||||||||
32021 | 105 | 160 | 35 | 2.38 | ||||||||||
32022 | 110 | 170 | 38 | 3.05 | ||||||||||
32024 | 120 | 180 | 38 | 3.2 | ||||||||||
>>
<<