23900 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
23936 | 180 | 250 | 52 | 8.21 | |||||||
23936K | 180 | 250 | 52 | 7.95 | |||||||
23936KW33C3 | 180 | 250 | 52 | 7.95 | |||||||
23936W33C3 | 180 | 250 | 52 | 8.21 | |||||||
23938 | 190 | 260 | 52 | 8.6 | |||||||
23938K | 190 | 260 | 52 | 8.34 | |||||||
23938KW33C3 | 190 | 260 | 52 | 8.34 | |||||||
23938W33C3 | 190 | 260 | 52 | 8.6 | |||||||
23940 | 200 | 280 | 60 | 12.1 | |||||||
23940K | 200 | 280 | 60 | 11.7 | |||||||
23940KW33C3 | 200 | 280 | 60 | 11.7 | |||||||
23940W33C3 | 200 | 280 | 60 | 12.1 | |||||||
23944 | 220 | 300 | 60 | 13.1 | |||||||
23944K | 220 | 300 | 60 | 12.7 | |||||||
23944KW33C3 | 220 | 300 | 60 | 12.7 | |||||||
23944W33C3 | 220 | 300 | 60 | 13.1 | |||||||
23948 | 240 | 320 | 60 | 14 | |||||||
23948K | 240 | 320 | 60 | 13.6 | |||||||
23948KW33C3 | 240 | 320 | 60 | 13.6 | |||||||
23948W33C3 | 240 | 320 | 60 | 14 | |||||||
>>
<<