23200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
23218 | 90 | 160 | 52.4 | 4.45 | |||||||
23218K | 90 | 160 | 52.4 | 4.32 | |||||||
23218KW33C3 | 90 | 160 | 52.4 | 4.32 | |||||||
23218W33C3 | 90 | 160 | 52.4 | 4.45 | |||||||
23220 | 100 | 180 | 60.3 | 6.47 | |||||||
23220K | 100 | 180 | 60.3 | 6.28 | |||||||
23220KW33C3 | 100 | 180 | 60.3 | 6.28 | |||||||
23220W33C3 | 100 | 180 | 60.3 | 6.47 | |||||||
23222 | 110 | 200 | 69.8 | 9.71 | |||||||
23222K | 110 | 200 | 69.8 | 9.43 | |||||||
23222KW33C3 | 110 | 200 | 69.8 | 9.43 | |||||||
23222W33C3 | 110 | 200 | 69.8 | 9.71 | |||||||
23224 | 120 | 215 | 76 | 12.1 | |||||||
23224K | 120 | 215 | 76 | 11.7 | |||||||
23224KW33C3 | 120 | 215 | 76 | 11.7 | |||||||
23224W33C3 | 120 | 215 | 76 | 12.1 | |||||||
23226 | 130 | 230 | 80 | 14.3 | |||||||
23226K | 130 | 230 | 80 | 13.9 | |||||||
23226KW33C3 | 130 | 230 | 80 | 13.9 | |||||||
23226W33C3 | 130 | 230 | 80 | 14.3 | |||||||
>>
<<