23100 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
23120 | 100 | 165 | 52 | 4.3 | |||||||
23120K | 100 | 165 | 52 | 4.16 | |||||||
23120KW33C3 | 100 | 165 | 52 | 4.16 | |||||||
23120W33C3 | 100 | 165 | 52 | 4.3 | |||||||
23122 | 110 | 180 | 56 | 5.4 | |||||||
23122K | 110 | 180 | 56 | 5.22 | |||||||
23122KW33C3 | 110 | 180 | 56 | 5.22 | |||||||
23122W33C3 | 110 | 180 | 56 | 5.4 | |||||||
23124 | 120 | 200 | 62 | 7.7 | |||||||
23124K | 120 | 200 | 62 | 7.46 | |||||||
23124KW33C3 | 120 | 200 | 62 | 7.46 | |||||||
23124W33C3 | 120 | 200 | 62 | 7.7 | |||||||
23126 | 130 | 210 | 64 | 8.47 | |||||||
23126K | 130 | 210 | 64 | 8.2 | |||||||
23126KW33C3 | 130 | 210 | 64 | 8.2 | |||||||
23126W33C3 | 130 | 210 | 64 | 8.47 | |||||||
23128 | 140 | 225 | 68 | 10.2 | |||||||
23128K | 140 | 225 | 68 | 9.86 | |||||||
23128KW33C3 | 140 | 225 | 68 | 9.86 | |||||||
23128W33C3 | 140 | 225 | 68 | 10.2 | |||||||
>>
<<