22200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
22205 | 25 | 52 | 18 | 0.186 | |||||||
22205K | 25 | 52 | 18 | 0.182 | |||||||
22205KW33C3 | 25 | 52 | 18 | 0.182 | |||||||
22205W33C3 | 25 | 52 | 18 | 0.186 | |||||||
22206 | 30 | 62 | 20 | 0.287 | |||||||
22206K | 30 | 62 | 20 | 0.282 | |||||||
22206KW33C3 | 30 | 62 | 20 | 0.282 | |||||||
22206W33C3 | 30 | 62 | 20 | 0.287 | |||||||
22207 | 35 | 72 | 23 | 0.446 | |||||||
22207K | 35 | 72 | 23 | 0.437 | |||||||
22207KW33C3 | 35 | 72 | 23 | 0.437 | |||||||
22207W33C3 | 35 | 72 | 23 | 0.446 | |||||||
22208 | 40 | 80 | 23 | 0.526 | |||||||
22208K | 40 | 80 | 23 | 0.515 | |||||||
22208KW33C3 | 40 | 80 | 23 | 0.515 | |||||||
22208W33C3 | 40 | 80 | 23 | 0.526 | |||||||
22209 | 45 | 85 | 23 | 0.584 | |||||||
22209K | 45 | 85 | 23 | 0.572 | |||||||
22209KW33C3 | 45 | 85 | 23 | 0.572 | |||||||
22209W33C3 | 45 | 85 | 23 | 0.584 | |||||||
>>
<<