21300 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
21308 | 40 | 90 | 23 | 0.705 | |||||||
21308K | 40 | 90 | 23 | 0.694 | |||||||
21308KW33C3 | 40 | 90 | 23 | 0.694 | |||||||
21308W33C3 | 40 | 90 | 23 | 0.705 | |||||||
21309 | 45 | 100 | 25 | 0.927 | |||||||
21309K | 45 | 100 | 25 | 0.912 | |||||||
21309KW33C3 | 45 | 100 | 25 | 0.912 | |||||||
21309W33C3 | 45 | 100 | 25 | 0.927 | |||||||
21310 | 50 | 110 | 27 | 1.21 | |||||||
21310K | 50 | 110 | 27 | 1.19 | |||||||
21310KW33C3 | 50 | 110 | 27 | 1.19 | |||||||
21310W33C3 | 50 | 110 | 27 | 1.21 | |||||||
21311 | 55 | 120 | 29 | 1.71 | |||||||
21311K | 55 | 120 | 29 | 1.69 | |||||||
21311KW33C3 | 55 | 120 | 29 | 1.69 | |||||||
21311W33C3 | 55 | 120 | 29 | 1.71 | |||||||
21312 | 60 | 130 | 31 | 2.1 | |||||||
21312K | 60 | 130 | 31 | 2.07 | |||||||
21312KW33C3 | 60 | 130 | 31 | 2.07 | |||||||
21312W33C3 | 60 | 130 | 31 | 2.1 | |||||||
>>
<<