2300 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2300 | 10 | 35 | 17 | 0.083 | |||||||
2301 | 12 | 37 | 17 | 0.091 | |||||||
2302 | 15 | 42 | 17 | 0.114 | |||||||
2303 | 17 | 47 | 19 | 0.156 | |||||||
2304 | 20 | 52 | 21 | 0.206 | |||||||
2304K | 20 | 52 | 21 | 0.201 | |||||||
2305 | 25 | 62 | 24 | 0.334 | |||||||
2305K | 25 | 62 | 24 | 0.326 | |||||||
2306 | 30 | 72 | 27 | 0.496 | |||||||
2306K | 30 | 72 | 27 | 0.485 | |||||||
2307 | 35 | 80 | 31 | 0.671 | |||||||
2307K | 35 | 80 | 31 | 0.653 | |||||||
2308 | 40 | 90 | 33 | 0.918 | |||||||
2308K | 40 | 90 | 33 | 0.895 | |||||||
2309 | 45 | 100 | 36 | 1.23 | |||||||
2309K | 45 | 100 | 36 | 1.2 | |||||||
2310 | 50 | 110 | 40 | 1.63 | |||||||
2310K | 50 | 110 | 40 | 1.59 | |||||||
2311 | 55 | 120 | 43 | 2.1 | |||||||
2311K | 55 | 120 | 43 | 2.05 | |||||||
>>
<<