1300 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1300 | 10 | 35 | 11 | 0.058 | |||||||
1301 | 12 | 37 | 12 | 0.066 | |||||||
1302 | 15 | 42 | 13 | 0.092 | |||||||
1303 | 17 | 47 | 14 | 0.128 | |||||||
1304 | 20 | 52 | 15 | 0.16 | |||||||
1304K | 20 | 52 | 15 | 0.158 | |||||||
1305 | 25 | 62 | 17 | 0.255 | |||||||
1305K | 25 | 62 | 17 | 0.251 | |||||||
1306 | 30 | 72 | 19 | 0.383 | |||||||
1306K | 30 | 72 | 19 | 0.377 | |||||||
1307 | 35 | 80 | 21 | 0.5 | |||||||
1307K | 35 | 80 | 21 | 0.492 | |||||||
1308 | 40 | 90 | 23 | 0.709 | |||||||
1308K | 40 | 90 | 23 | 0.698 | |||||||
1309 | 45 | 100 | 25 | 0.953 | |||||||
1309K | 45 | 100 | 25 | 0.938 | |||||||
1310 | 50 | 110 | 27 | 1.2 | |||||||
1310K | 50 | 110 | 27 | 1.18 | |||||||
1311 | 55 | 120 | 29 | 1.58 | |||||||
1311K | 55 | 120 | 29 | 1.56 | |||||||
>>
<<