6900 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6900 | 10 | 22 | 6 | 0.01 | |||||||
6901 | 12 | 24 | 6 | 0.011 | |||||||
6902 | 15 | 28 | 7 | 0.017 | |||||||
6903 | 17 | 30 | 7 | 0.018 | |||||||
6904 | 20 | 37 | 9 | 0.036 | |||||||
6905 | 25 | 42 | 9 | 0.041 | |||||||
6906 | 30 | 47 | 9 | 0.045 | |||||||
6907 | 35 | 55 | 10 | 0.073 | |||||||
6908 | 40 | 62 | 12 | 0.112 | |||||||
6909 | 45 | 68 | 12 | 0.132 | |||||||
6910 | 50 | 72 | 12 | 0.133 | |||||||
6911 | 55 | 80 | 13 | 0.185 | |||||||
6912 | 60 | 85 | 13 | 0.193 | |||||||
6913 | 65 | 90 | 13 | 0.211 | |||||||
6914 | 70 | 100 | 16 | 0.342 | |||||||
6915 | 75 | 105 | 16 | 0.363 | |||||||
6916 | 80 | 110 | 16 | 0.382 | |||||||
6917 | 85 | 120 | 18 | 0.535 | |||||||
6918 | 90 | 125 | 18 | 0.565 | |||||||
6919 | 95 | 130 | 18 | 0.579 | |||||||
>>
<<