6800 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6800 | 10 | 19 | 5 | 0.005 | |||||||
6801 | 12 | 21 | 5 | 0.006 | |||||||
6802 | 15 | 24 | 5 | 0.007 | |||||||
6803 | 17 | 26 | 5 | 0.008 | |||||||
6804 | 20 | 32 | 7 | 0.019 | |||||||
6805 | 25 | 37 | 7 | 0.022 | |||||||
6806 | 30 | 42 | 7 | 0.026 | |||||||
6807 | 35 | 47 | 7 | 0.029 | |||||||
6808 | 40 | 52 | 7 | 0.033 | |||||||
6809 | 45 | 58 | 7 | 0.04 | |||||||
6810 | 50 | 65 | 7 | 0.052 | |||||||
6811 | 55 | 72 | 9 | 0.083 | |||||||
6812 | 60 | 78 | 10 | 0.104 | |||||||
6813 | 65 | 85 | 10 | 0.126 | |||||||
6814 | 70 | 90 | 10 | 0.134 | |||||||
6815 | 75 | 95 | 10 | 0.142 | |||||||
6816 | 80 | 100 | 10 | 0.15 | |||||||
6817 | 85 | 110 | 13 | 0.266 | |||||||
6818 | 90 | 115 | 13 | 0.279 | |||||||
6819 | 95 | 120 | 13 | 0.705 | |||||||
>>
<<