6000 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
6000 | 10 | 26 | 8 | 0.019 | |||||||
6001 | 12 | 28 | 8 | 0.022 | |||||||
6002 | 15 | 32 | 9 | 0.031 | |||||||
6003 | 17 | 35 | 10 | 0.04 | |||||||
6004 | 20 | 42 | 12 | 0.068 | |||||||
6005 | 25 | 47 | 12 | 0.078 | |||||||
6006 | 30 | 55 | 13 | 0.11 | |||||||
6007 | 35 | 62 | 14 | 0.148 | |||||||
6008 | 40 | 68 | 15 | 0.185 | |||||||
6009 | 45 | 75 | 16 | 0.23 | |||||||
6010 | 50 | 80 | 16 | 0.258 | |||||||
6011 | 55 | 90 | 18 | 0.362 | |||||||
6012 | 60 | 95 | 18 | 0.385 | |||||||
6013 | 65 | 100 | 18 | 0.435 | |||||||
6014 | 70 | 110 | 20 | 0.602 | |||||||
6015 | 75 | 115 | 20 | 0.638 | |||||||
6016 | 80 | 125 | 22 | 0.85 | |||||||
6017 | 85 | 130 | 22 | 0.89 | |||||||
6018 | 90 | 140 | 24 | 1.16 | |||||||
6019 | 95 | 145 | 24 | 1.21 | |||||||
>>
<<