1600 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | |||
---|---|---|---|---|---|---|---|---|---|
1602 | 6.35 | 17.462 | 6.35 | 0.0064 | |||||
1603 | 7.938 | 22.225 | 7.144 | 0.0095 | |||||
1604 | 9.525 | 22.225 | 7.144 | 0.0086 | |||||
1605 | 7.938 | 23.019 | 7.938 | 0.0168 | |||||
1606 | 9.525 | 23.019 | 7.938 | 0.0218 | |||||
1607 | 11.112 | 23.019 | 7.938 | 0.0222 | |||||
1614 | 9.525 | 28.575 | 9.525 | 0.035 | |||||
1615 | 11.112 | 28.575 | 9.525 | 0.034 | |||||
1616 | 12.7 | 28.575 | 9.525 | 0.03 | |||||
1620 | 11.112 | 34.925 | 11.112 | 0.05 | |||||
1621 | 12.7 | 34.925 | 11.112 | 0.048 | |||||
1622 | 14.288 | 34.925 | 11.112 | 0.04 | |||||
1623 | 15.875 | 34.925 | 11.112 | 0.048 | |||||
1628 | 15.875 | 41.275 | 12.7 | 0.072 | |||||
1630 | 19.05 | 41.275 | 12.7 | 0.065 | |||||
1633 | 15.875 | 44.45 | 12.7 | 0.092 | |||||
1635 | 19.05 | 44.45 | 12.7 | 0.085 | |||||
1638 | 19.05 | 50.8 | 14.288 | 0.12 | |||||
1640 | 22.225 | 50.8 | 14.288 | 0.112 | |||||
1641 | 25.4 | 50.8 | 14.288 | 0.1 | |||||
>>
<<