NU300 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NU304E | 20 | 52 | 15 | 0.176 | ||||||||
NU305E | 25 | 62 | 17 | 0.275 | ||||||||
NU306E | 30 | 72 | 19 | 0.398 | ||||||||
NU307E | 35 | 80 | 21 | 0.545 | ||||||||
NU308 | 40 | 90 | 23 | 0.658 | ||||||||
NU308E | 40 | 90 | 23 | 0.754 | ||||||||
NU309 | 45 | 100 | 25 | 0.877 | ||||||||
NU309E | 45 | 100 | 25 | 0.996 | ||||||||
NU310 | 50 | 110 | 27 | 1.14 | ||||||||
NU310E | 50 | 110 | 27 | 1.3 | ||||||||
NU311 | 55 | 120 | 29 | 1.45 | ||||||||
NU311E | 55 | 120 | 29 | 1.65 | ||||||||
NU312 | 60 | 130 | 31 | 1.8 | ||||||||
NU312E | 60 | 130 | 31 | 2.05 | ||||||||
NU313 | 65 | 140 | 33 | 2.23 | ||||||||
NU313E | 65 | 140 | 33 | 2.54 | ||||||||
NU314 | 70 | 150 | 35 | 2.71 | ||||||||
NU314E | 70 | 150 | 35 | 3.1 | ||||||||
NU315 | 75 | 160 | 37 | 3.28 | ||||||||
NU315E | 75 | 160 | 37 | 3.74 | ||||||||
>>
<<