NU2200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NU2204E | 20 | 47 | 18 | 0.158 | ||||||||
NU2205E | 25 | 52 | 18 | 0.186 | ||||||||
NU2206E | 30 | 62 | 20 | 0.297 | ||||||||
NU2207E | 35 | 72 | 23 | 0.455 | ||||||||
NU2208 | 40 | 80 | 23 | 0.49 | ||||||||
NU2208E | 40 | 80 | 23 | 0.552 | ||||||||
NU2209 | 45 | 85 | 23 | 0.53 | ||||||||
NU2209E | 45 | 85 | 23 | 0.6 | ||||||||
NU2210 | 50 | 90 | 23 | 0.571 | ||||||||
NU2210E | 50 | 90 | 23 | 0.652 | ||||||||
NU2211 | 55 | 100 | 25 | 0.773 | ||||||||
NU2211E | 55 | 100 | 25 | 0.968 | ||||||||
NU2212 | 60 | 110 | 28 | 1.06 | ||||||||
NU2212E | 60 | 110 | 28 | 1.21 | ||||||||
NU2213 | 65 | 120 | 31 | 1.4 | ||||||||
NU2213E | 65 | 120 | 31 | 1.6 | ||||||||
NU2214 | 70 | 125 | 31 | 1.47 | ||||||||
NU2214E | 70 | 125 | 31 | 1.7 | ||||||||
NU2215 | 75 | 130 | 31 | 1.55 | ||||||||
NU2215E | 75 | 130 | 31 | 1.79 | ||||||||
>>
<<