NU200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NU204E | 20 | 47 | 14 | 0.122 | ||||||||
NU205E | 25 | 52 | 15 | 0.151 | ||||||||
NU206E | 30 | 62 | 16 | 0.226 | ||||||||
NU207E | 35 | 72 | 17 | 0.327 | ||||||||
NU208 | 40 | 80 | 18 | 0.378 | ||||||||
NU208E | 40 | 80 | 18 | 0.426 | ||||||||
NU209 | 45 | 85 | 19 | 0.432 | ||||||||
NU209E | 45 | 85 | 19 | 0.495 | ||||||||
NU210 | 50 | 90 | 20 | 0.47 | ||||||||
NU210E | 50 | 90 | 20 | 0.54 | ||||||||
NU211 | 55 | 100 | 21 | 0.638 | ||||||||
NU211E | 55 | 100 | 21 | 0.718 | ||||||||
NU212 | 60 | 110 | 22 | 0.818 | ||||||||
NU212E | 60 | 110 | 22 | 0.923 | ||||||||
NU213 | 65 | 120 | 23 | 1.02 | ||||||||
NU213E | 65 | 120 | 23 | 1.21 | ||||||||
NU214 | 70 | 125 | 24 | 1.12 | ||||||||
NU214E | 70 | 125 | 24 | 1.3 | ||||||||
NU215 | 75 | 130 | 25 | 1.23 | ||||||||
NU215E | 75 | 130 | 25 | 1.41 | ||||||||
>>
<<