NJ200 Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJ204E | 20 | 47 | 14 | 0.122 | ||||||||
NJ205E | 25 | 52 | 15 | 0.151 | ||||||||
NJ206E | 30 | 62 | 16 | 0.226 | ||||||||
NJ207E | 35 | 72 | 17 | 0.327 | ||||||||
NJ208 | 40 | 80 | 18 | 0.378 | ||||||||
NJ208E | 40 | 80 | 18 | 0.426 | ||||||||
NJ209 | 45 | 85 | 19 | 0.432 | ||||||||
NJ209E | 45 | 85 | 19 | 0.495 | ||||||||
NJ210 | 50 | 90 | 20 | 0.47 | ||||||||
NJ210E | 50 | 90 | 20 | 0.54 | ||||||||
NJ211 | 55 | 100 | 21 | 0.638 | ||||||||
NJ211E | 55 | 100 | 21 | 0.718 | ||||||||
NJ212 | 60 | 110 | 22 | 0.818 | ||||||||
NJ212E | 60 | 110 | 22 | 0.923 | ||||||||
NJ213 | 65 | 120 | 23 | 1.02 | ||||||||
NJ213E | 65 | 120 | 23 | 1.21 | ||||||||
NJ214 | 70 | 125 | 24 | 1.12 | ||||||||
NJ214E | 70 | 125 | 24 | 1.3 | ||||||||
NJ215 | 75 | 130 | 25 | 1.23 | ||||||||
NJ215E | 75 | 130 | 25 | 1.41 | ||||||||
>>
<<