7900AC Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7901AC | 12 | 24 | 6 | 0.011 | ||||||
7902AC | 15 | 28 | 7 | 0.015 | ||||||
7903AC | 17 | 30 | 7 | 0.017 | ||||||
7904AC | 20 | 37 | 9 | 0.035 | ||||||
7905AC | 25 | 42 | 9 | 0.042 | ||||||
7906AC | 30 | 47 | 9 | 0.048 | ||||||
7907AC | 35 | 55 | 10 | 0.075 | ||||||
7908AC | 40 | 62 | 12 | 0.11 | ||||||
7909AC | 45 | 68 | 12 | 0.13 | ||||||
7910AC | 50 | 72 | 12 | 0.14 | ||||||
7911AC | 55 | 80 | 13 | 0.183 | ||||||
7912AC | 60 | 85 | 13 | 0.198 | ||||||
7913AC | 65 | 90 | 13 | 0.212 | ||||||
7914AC | 70 | 100 | 16 | 0.342 | ||||||
7915AC | 75 | 105 | 16 | 0.36 | ||||||
7916AC | 80 | 116 | 16 | 0.381 | ||||||
7917AC | 85 | 120 | 18 | 0.542 | ||||||
7918AC | 90 | 125 | 18 | 0.56 | ||||||
7919AC | 95 | 130 | 18 | 0.604 | ||||||
7920AC | 100 | 140 | 20 | 0.808 | ||||||
>>
<<