7300C Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7300C | 10 | 35 | 11 | 0.053 | ||||||
7301C | 12 | 37 | 12 | 0.06 | ||||||
7302C | 15 | 42 | 13 | 0.084 | ||||||
7303C | 17 | 47 | 14 | 0.16 | ||||||
7304C | 20 | 52 | 15 | 0.15 | ||||||
7305C | 25 | 62 | 17 | 0.23 | ||||||
7306C | 30 | 72 | 19 | 0.35 | ||||||
7307C | 35 | 80 | 21 | 0.47 | ||||||
7308C | 40 | 90 | 23 | 0.66 | ||||||
7309C | 45 | 100 | 25 | 0.86 | ||||||
7310C | 50 | 110 | 27 | 1.08 | ||||||
7311C | 55 | 120 | 29 | 1.42 | ||||||
7312C | 60 | 130 | 31 | 1.71 | ||||||
7313C | 65 | 140 | 33 | 2.23 | ||||||
7314C | 70 | 150 | 35 | 2.67 | ||||||
7315C | 75 | 160 | 37 | 3.1 | ||||||
7316C | 80 | 170 | 39 | 3.6 | ||||||
7317C | 85 | 180 | 41 | 4.38 | ||||||
7318C | 90 | 190 | 43 | 5.6 | ||||||
7319C | 95 | 200 | 45 | 6.6 | ||||||
>>
<<