7300B Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7301B | 12 | 37 | 12 | 0.06 | ||||||
7302B | 15 | 42 | 13 | 0.08 | ||||||
7303B | 17 | 47 | 14 | 0.16 | ||||||
7304B | 20 | 52 | 15 | 0.14 | ||||||
7305B | 25 | 62 | 17 | 0.23 | ||||||
7306B | 30 | 72 | 19 | 0.34 | ||||||
7307B | 35 | 80 | 21 | 0.45 | ||||||
7308B | 40 | 90 | 23 | 0.63 | ||||||
7309B | 45 | 100 | 25 | 0.85 | ||||||
7310B | 50 | 110 | 27 | 1.1 | ||||||
7311B | 55 | 120 | 29 | 1.4 | ||||||
7312B | 60 | 130 | 31 | 1.75 | ||||||
7313B | 65 | 140 | 33 | 2.15 | ||||||
7314B | 70 | 150 | 35 | 2.65 | ||||||
7315B | 75 | 160 | 37 | 3.2 | ||||||
7316B | 80 | 170 | 39 | 3.8 | ||||||
7317B | 85 | 180 | 41 | 4.45 | ||||||
7318B | 90 | 190 | 43 | 5.3 | ||||||
7319B | 95 | 200 | 45 | 6.4 | ||||||
7320B | 100 | 215 | 47 | 7.29 | ||||||
>>
<<