7300AC Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7300AC | 10 | 35 | 11 | 0.053 | ||||||
7301AC | 12 | 37 | 12 | 0.06 | ||||||
7302AC | 15 | 42 | 13 | 0.084 | ||||||
7303AC | 17 | 47 | 14 | 0.16 | ||||||
7304AC | 20 | 52 | 15 | 0.15 | ||||||
7305AC | 25 | 62 | 17 | 0.23 | ||||||
7306AC | 30 | 72 | 19 | 0.35 | ||||||
7307AC | 35 | 80 | 21 | 0.47 | ||||||
7308AC | 40 | 90 | 23 | 0.66 | ||||||
7309AC | 45 | 100 | 25 | 0.86 | ||||||
7310AC | 50 | 110 | 27 | 1.08 | ||||||
7311AC | 55 | 120 | 29 | 1.42 | ||||||
7312AC | 60 | 130 | 31 | 1.71 | ||||||
7313AC | 65 | 140 | 33 | 2.23 | ||||||
7314AC | 70 | 150 | 35 | 2.67 | ||||||
7315AC | 75 | 160 | 37 | 3.1 | ||||||
7316AC | 80 | 170 | 39 | 3.6 | ||||||
7317AC | 85 | 180 | 41 | 4.38 | ||||||
7318AC | 90 | 190 | 43 | 5.6 | ||||||
7319AC | 95 | 200 | 45 | 6.6 | ||||||
>>
<<