7200C Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7200C | 10 | 30 | 9 | 0.032 | ||||||
7201C | 12 | 32 | 10 | 0.037 | ||||||
7202C | 15 | 35 | 11 | 0.045 | ||||||
7203C | 17 | 40 | 12 | 0.062 | ||||||
7204C | 20 | 47 | 14 | 0.1 | ||||||
7205C | 25 | 52 | 15 | 0.12 | ||||||
7206C | 30 | 62 | 16 | 0.19 | ||||||
7207C | 35 | 72 | 17 | 0.28 | ||||||
7208C | 40 | 80 | 18 | 0.37 | ||||||
7209C | 45 | 85 | 19 | 0.41 | ||||||
7210C | 50 | 90 | 20 | 0.46 | ||||||
7211C | 55 | 100 | 21 | 0.61 | ||||||
7212C | 60 | 110 | 22 | 0.8 | ||||||
7213C | 65 | 120 | 23 | 1 | ||||||
7214C | 70 | 125 | 24 | 1.1 | ||||||
7215C | 75 | 130 | 25 | 1.2 | ||||||
7216C | 80 | 140 | 26 | 1.45 | ||||||
7217C | 85 | 150 | 28 | 1.8 | ||||||
7218C | 90 | 160 | 30 | 2.25 | ||||||
7219C | 95 | 170 | 32 | 2.7 | ||||||
>>
<<