7200AC Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7200AC | 10 | 30 | 9 | 0.032 | ||||||
7201AC | 12 | 32 | 10 | 0.037 | ||||||
7202AC | 15 | 35 | 11 | 0.045 | ||||||
7203AC | 17 | 40 | 12 | 0.062 | ||||||
7204AC | 20 | 47 | 14 | 0.1 | ||||||
7205AC | 25 | 52 | 15 | 0.12 | ||||||
7206AC | 30 | 62 | 16 | 0.19 | ||||||
7207AC | 35 | 72 | 17 | 0.28 | ||||||
7208AC | 40 | 80 | 18 | 0.37 | ||||||
7209AC | 45 | 85 | 19 | 0.41 | ||||||
7210AC | 50 | 90 | 20 | 0.46 | ||||||
7211AC | 55 | 100 | 21 | 0.61 | ||||||
7212AC | 60 | 110 | 22 | 0.8 | ||||||
7213AC | 65 | 120 | 23 | 1 | ||||||
7214AC | 70 | 125 | 24 | 1.1 | ||||||
7215AC | 75 | 130 | 25 | 1.2 | ||||||
7216AC | 80 | 140 | 26 | 1.45 | ||||||
7217AC | 85 | 150 | 28 | 1.8 | ||||||
7218AC | 90 | 160 | 30 | 2.25 | ||||||
7219AC | 95 | 170 | 32 | 2.7 | ||||||
>>
<<