7000AC Series
>>
<<
Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
---|---|---|---|---|---|---|---|---|---|---|
7000AC | 10 | 26 | 8 | 0.019 | ||||||
7001AC | 12 | 28 | 8 | 0.021 | ||||||
7002AC | 15 | 32 | 9 | 0.03 | ||||||
7003AC | 17 | 35 | 10 | 0.04 | ||||||
7004AC | 20 | 42 | 12 | 0.064 | ||||||
7005AC | 25 | 47 | 12 | 0.074 | ||||||
7006AC | 30 | 55 | 13 | 0.11 | ||||||
7007AC | 35 | 62 | 14 | 0.15 | ||||||
7008AC | 40 | 68 | 15 | 0.18 | ||||||
7009AC | 45 | 75 | 16 | 0.23 | ||||||
7010AC | 50 | 80 | 16 | 0.25 | ||||||
7011AC | 55 | 90 | 18 | 0.38 | ||||||
7012AC | 60 | 95 | 18 | 0.4 | ||||||
7013AC | 65 | 100 | 18 | 0.43 | ||||||
7014AC | 70 | 110 | 20 | 0.6 | ||||||
7015AC | 75 | 115 | 20 | 0.63 | ||||||
7016AC | 80 | 125 | 22 | 0.85 | ||||||
7017AC | 85 | 130 | 22 | 0.89 | ||||||
7018AC | 90 | 140 | 24 | 1.15 | ||||||
7019AC | 95 | 145 | 24 | 1.2 | ||||||
>>
<<