7900C Series
>>
<<
| Select | Inquiry | Bearing Designation | d | D | B | weight kg | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7901C | 12 | 24 | 6 | 0.011 | ||||||
| 7902C | 15 | 28 | 7 | 0.015 | ||||||
| 7903C | 17 | 30 | 7 | 0.017 | ||||||
| 7904C | 20 | 37 | 9 | 0.035 | ||||||
| 7905C | 25 | 42 | 9 | 0.042 | ||||||
| 7906C | 30 | 47 | 9 | 0.048 | ||||||
| 7907C | 35 | 55 | 10 | 0.075 | ||||||
| 7908C | 40 | 62 | 12 | 0.11 | ||||||
| 7909C | 45 | 68 | 12 | 0.13 | ||||||
| 7910C | 50 | 72 | 12 | 0.14 | ||||||
| 7911C | 55 | 80 | 13 | 0.183 | ||||||
| 7912C | 60 | 85 | 13 | 0.198 | ||||||
| 7913C | 65 | 90 | 13 | 0.212 | ||||||
| 7914C | 70 | 100 | 16 | 0.342 | ||||||
| 7915C | 75 | 105 | 16 | 0.36 | ||||||
| 7916C | 80 | 116 | 16 | 0.381 | ||||||
| 7917C | 85 | 120 | 18 | 0.542 | ||||||
| 7918C | 90 | 125 | 18 | 0.56 | ||||||
| 7919C | 95 | 130 | 18 | 0.604 | ||||||
| 7920C | 100 | 140 | 20 | 0.808 | ||||||
>>
<<



